<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Water-Recycle.co.za</title>
	<atom:link href="http://www.water-recycle.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.water-recycle.co.za</link>
	<description>Rainwater Harvesting &#38; Greywater systems.  &#124; Hermanus</description>
	<lastBuildDate>Wed, 19 Jan 2011 06:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on JoJo Tanks &amp; Rainwater Harvesting by Werner</title>
		<link>http://www.water-recycle.co.za/2010/09/25/jojo-tanks-rainwater-harvesting/comment-page-1/#comment-316</link>
		<dc:creator>Werner</dc:creator>
		<pubDate>Wed, 19 Jan 2011 06:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-recycle.co.za/?p=1176#comment-316</guid>
		<description>Hi John,

I&#039;ve emailed you details for Donovan Reid. I&#039;m based in the Westen Cape, but Donovan is in Gauteng. Let me know if there&#039;s anything else I can help with.
Regards,
Werner</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>I&#8217;ve emailed you details for Donovan Reid. I&#8217;m based in the Westen Cape, but Donovan is in Gauteng. Let me know if there&#8217;s anything else I can help with.<br />
Regards,<br />
Werner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mosselbay Desalination Plant &amp; Wolwedans dam by TREVOR ARCHER</title>
		<link>http://www.water-recycle.co.za/2010/08/18/wolwedans-dam-level/comment-page-1/#comment-303</link>
		<dc:creator>TREVOR ARCHER</dc:creator>
		<pubDate>Thu, 06 Jan 2011 09:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-recycle.co.za/?p=888#comment-303</guid>
		<description>What are Mosselbay Muncipality hidding, update the website with the latest dam levels for wolwedans dam.......or are they going to screw us with extended water restictions.....

Trevor</description>
		<content:encoded><![CDATA[<p>What are Mosselbay Muncipality hidding, update the website with the latest dam levels for wolwedans dam&#8230;&#8230;.or are they going to screw us with extended water restictions&#8230;..</p>
<p>Trevor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mossel Bay – Annual Rainfall for the past 18 years by David Shearing</title>
		<link>http://www.water-recycle.co.za/2010/03/09/mossel-bay-annual-rainfall-for-the-past-18-years/comment-page-1/#comment-300</link>
		<dc:creator>David Shearing</dc:creator>
		<pubDate>Wed, 05 Jan 2011 07:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-recycle.co.za/?p=610#comment-300</guid>
		<description>In 18 years the total railfall was 8458mm, giving an average of 469.89mm/yr. A drought is when 60% or less of the annual average rainfall falls. So in these 18 years Mossel Bay has not officially had a drought! All we have is too many people for too little water.</description>
		<content:encoded><![CDATA[<p>In 18 years the total railfall was 8458mm, giving an average of 469.89mm/yr. A drought is when 60% or less of the annual average rainfall falls. So in these 18 years Mossel Bay has not officially had a drought! All we have is too many people for too little water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Africa&#8217;s CO2 emissions reaches new heights. by Ben Smit</title>
		<link>http://www.water-recycle.co.za/2010/09/15/south-africas-co2-emissions-reaches-new-heights/comment-page-1/#comment-298</link>
		<dc:creator>Ben Smit</dc:creator>
		<pubDate>Sat, 01 Jan 2011 18:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-recycle.co.za/?p=1073#comment-298</guid>
		<description>The stupidity is enormous! fany puttin a co2 gag on motor vehicles simultaneously choosing the most polluting energy systems! Of course the reason (or one of them) for not building nuclear or solar is the unwuillinghness of &quot;goverment&quot; (read ANC) to admit that they can not possibly run higer tech things, and even coal stations were almost shut because of ridiculous excuses about &quot;wet coal&quot; when the real reason was thievery disguised as ;corruption: It is time to get competent people at all top jobs, that is the only sure way the understudies may learn some thing.</description>
		<content:encoded><![CDATA[<p>The stupidity is enormous! fany puttin a co2 gag on motor vehicles simultaneously choosing the most polluting energy systems! Of course the reason (or one of them) for not building nuclear or solar is the unwuillinghness of &#8220;goverment&#8221; (read ANC) to admit that they can not possibly run higer tech things, and even coal stations were almost shut because of ridiculous excuses about &#8220;wet coal&#8221; when the real reason was thievery disguised as ;corruption: It is time to get competent people at all top jobs, that is the only sure way the understudies may learn some thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainwater Harvesting &amp; Water Tanks by Werner</title>
		<link>http://www.water-recycle.co.za/2010/12/01/rainwater-harvesting-water-tanks/comment-page-1/#comment-283</link>
		<dc:creator>Werner</dc:creator>
		<pubDate>Tue, 14 Dec 2010 04:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-recycle.co.za/?p=1280#comment-283</guid>
		<description>Thanks for your comments. Yes, it costs 4kw/h to generate 1000l of water. And in turn it, it takes 1.32l of water, to generate 1kw/h of electricity. It therefore makes Eskom (electricity supplier for SA) the single biggest water consumer in the country! If we were all to harvest rainwater from roofs, we could reduced the impact we have on the national grid significantly. The filters we install do not require electricity to operate, we simply use gravity to filter the water.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. Yes, it costs 4kw/h to generate 1000l of water. And in turn it, it takes 1.32l of water, to generate 1kw/h of electricity. It therefore makes Eskom (electricity supplier for SA) the single biggest water consumer in the country! If we were all to harvest rainwater from roofs, we could reduced the impact we have on the national grid significantly. The filters we install do not require electricity to operate, we simply use gravity to filter the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summit tackles SA&#8217;s water issues by Summit tackles SA&#039;s water issues &#124; Water-Recycle.co.za &#124; Water First International</title>
		<link>http://www.water-recycle.co.za/2010/12/13/summit-tackles-sas-water-issues/comment-page-1/#comment-282</link>
		<dc:creator>Summit tackles SA&#039;s water issues &#124; Water-Recycle.co.za &#124; Water First International</dc:creator>
		<pubDate>Mon, 13 Dec 2010 07:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-recycle.co.za/?p=1296#comment-282</guid>
		<description>[...] Excerpt from: Summit tackles SA&#039;s water issues &#124; Water-Recycle.co.za [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: Summit tackles SA&#039;s water issues | Water-Recycle.co.za [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainwater Harvesting &amp; Water Tanks by Rainwater Harvesting saves electricity</title>
		<link>http://www.water-recycle.co.za/2010/12/01/rainwater-harvesting-water-tanks/comment-page-1/#comment-280</link>
		<dc:creator>Rainwater Harvesting saves electricity</dc:creator>
		<pubDate>Fri, 10 Dec 2010 08:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-recycle.co.za/?p=1280#comment-280</guid>
		<description>Rainwater harvesting makes complete sense. In an age when we are all trying to reduce our carbon footprint, we must remember that every litre of mains water in the UK, (and probably everywhere else) uses 280 watts of electricity during the purification process. We then use it to flush toilets – what a waste of energy.</description>
		<content:encoded><![CDATA[<p>Rainwater harvesting makes complete sense. In an age when we are all trying to reduce our carbon footprint, we must remember that every litre of mains water in the UK, (and probably everywhere else) uses 280 watts of electricity during the purification process. We then use it to flush toilets – what a waste of energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Foundation – South Africa by Water Foundation &#8211; South Africa &#124; Water-Recycle.co.za &#124; Water First International</title>
		<link>http://www.water-recycle.co.za/2010/12/01/water-foundation-south-africa/comment-page-1/#comment-271</link>
		<dc:creator>Water Foundation &#8211; South Africa &#124; Water-Recycle.co.za &#124; Water First International</dc:creator>
		<pubDate>Wed, 01 Dec 2010 19:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-recycle.co.za/?p=1272#comment-271</guid>
		<description>[...] View original post here: Water Foundation &#8211; South Africa &#124; Water-Recycle.co.za [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here: Water Foundation &#8211; South Africa | Water-Recycle.co.za [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Water Foundation - South Africa &#124; Water-Recycle.co.za</title>
		<link>http://www.water-recycle.co.za/locate-a-dealer/comment-page-1/#comment-268</link>
		<dc:creator>Water Foundation - South Africa &#124; Water-Recycle.co.za</dc:creator>
		<pubDate>Wed, 01 Dec 2010 10:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-recycle.co.za/?page_id=14#comment-268</guid>
		<description>[...] Contact Us  &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us  &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Africa to pay biggest price for climate change by Africa to pay biggest price for climate change &#124; Water-Recycle.co.za &#124; Water First International</title>
		<link>http://www.water-recycle.co.za/2010/11/28/africa-to-pay-biggest-price-for-climate-change/comment-page-1/#comment-267</link>
		<dc:creator>Africa to pay biggest price for climate change &#124; Water-Recycle.co.za &#124; Water First International</dc:creator>
		<pubDate>Wed, 01 Dec 2010 08:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.water-recycle.co.za/?p=1260#comment-267</guid>
		<description>[...] More here: Africa to pay biggest price for climate change &#124; Water-Recycle.co.za [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Africa to pay biggest price for climate change | Water-Recycle.co.za [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

