Dam levels of the Western Cape as verified by DWAF on 17 January 2011.
- Wolwedans Dam level currently at 68.5% vs 36.3% the same time last year.
- Although there has been some heavy rainfall across South Africa,Western Cape dam levels are down 7.4% vs the same week last year.
- Unfortunately there is not a single river in the Western Cape that could be dammed. Due to population growth,we are using more water yet still have the same amount of storage capacity?!
- If the trend continues,the Western Cape will have serious water shortages in the next two years.
FSC = Full Storage Capacity in million cubic meters.
Figures are indicated as a percentage 86%,86.3% etc of full storage capacity.
| Dam | FSC | This Week | Last Week | Last Year |
| Berg River dam | 127.1 | 86 | 86.3 | 98.9 |
| Brandvlei Dam | 284.3 | 61.1 | 63.2 | 70.4 |
| Buffeljags Dam | 4.6 | 102.8 | 100.8 | 66.2 |
| Bulshoek Dam | 4.9 | 83.5 | 87.6 | 82.3 |
| Calitzdorp Dam | 4.9 | 55.6 | 58.2 | 42.4 |
| Clanwilliam Dam | 121.8 | 72.6 | 76.9 | 80.3 |
| Duiwenhoks Dam | 6.2 | 100.8 | 100.2 | 36 |
| Eikenhof Dam | 28.9 | 79.1 | 82.7 | 75.5 |
| Elandskloof Dam | 11 | 57.1 | 61.9 | 75.7 |
| Ernest Robertson Dam | 0.5 | 101.1 | 100.5 | 85.8 |
| Floriskraal Dam | 50.3 | 10.8 | 11.4 | 68.3 |
| Gamka Dam | 1.9 | 0 | 0 | 0.3 |
| Gamkapoort Dam | 36.3 | 85.1 | 87.6 | 48.9 |
| Garden Route Dam | 10 | 100 | 100 | 29.4 |
| Haarlem Dam | 4.7 | 100.6 | 100.2 | 33.2 |
| Hartebeestkuil Dam | 7.2 | 27.3 | 28.7 | 53.3 |
| Kammanassie Dam | 34.4 | 7.7 | 8.5 | 12.5 |
| Keerom Dam | 9.8 | 72.8 | 75.6 | 89.1 |
| Klipberg Dam | 2 | 39 | 41.4 | 79.6 |
| Korentepoort Dam | 8.1 | 80 | 78.7 | 33.8 |
| Kwaggaskloof Dam | 173.9 | 58.2 | 60.4 | 67.5 |
| Lakenvallei Dam | 10.3 | 89.6 | 90.2 | 97.3 |
| Leeugamka Dam | 14.1 | 26.3 | 16 | 10.1 |
| Miertjieskraal Dam | 1.6 | 0.5 | 0.6 | 4.6 |
| Misverstand Dam | 6.5 | 96.1 | 90.3 | 100 |
| Oukloof Dam | 4.2 | 8.9 | 9.6 | 70.4 |
| Pietersfontein Dam | 2 | 72.2 | 72.2 | 91.8 |
| Poortjieskloof Dam | 9.8 | 47.3 | 48.9 | 74.5 |
| Prinsrivier Dam | 2.3 | 20.7 | 16.3 | 50.8 |
| Roode Els Berg Dam | 7.8 | 47.1 | 51.6 | 79.7 |
| Steenbras Dam-Lower | 33.9 | 49 | 51.1 | 77.5 |
| Steenbras Dam-Upper | 31.9 | 97.8 | 98.3 | 73.7 |
| Stettynskloof Dam | 14.8 | 84.3 | 87.7 | 82.4 |
| Stompdrift Dam | 49.6 | 8.7 | 8.9 | 15.3 |
| Theewaterskloof Dam | 480.2 | 74.9 | 78.9 | 88.3 |
| Voelvlei Dam | 158.6 | 84.3 | 87 | 85.3 |
| Wemmershoek Dam | 58.8 | 86.4 | 87.4 | 80.8 |
| Wolwedans Dam | 25.3 | 68.5 | 67.1 | 36.3 |
| Total | 1842.7 | 67.6 | 69.9 | 75 |


