Whilst the Garden Route are experiencing the worst drought in 152 years,the rest of the Western Cape are not far behind from entering a drought cycle. Dam levels are currently 10% lower than the same time last year. Water demand will soon outstrip supply if we do not receive heavy downpour’s in the Garden Route.
| Dam | FSC | This Week | Last Week | Last Year |
| Berg River dam | 127.1 | 100.2 | 100.2 | 100.6 |
| Brandvlei Dam | 284.3 | 70.3 | 70.3 | 74.7 |
| Buffeljags Dam | 4.6 | 100.3 | 100.3 | 100.3 |
| Bulshoek Dam | 4.9 | 95.2 | 95.2 | 82.9 |
| Calitzdorp Dam | 4.9 | 33.5 | 33.5 | 78.9 |
| Clanwilliam Dam | 121.8 | 95.8 | 95.8 | 98.9 |
| Duiwenhoks Dam | 6.2 | 32.6 | 32.6 | 48 |
| Eikenhof Dam | 28.9 | 97.6 | 97.6 | 101.8 |
| Elandskloof Dam | 11 | 69 | 69 | 100.4 |
| Ernest Robertson Dam | 0.5 | 99.2 | 99.2 | 94.5 |
| Floriskraal Dam | 50.3 | 44.4 | 44.4 | 100.4 |
| Gamka Dam | 1.9 | 0 | 0 | 22 |
| Gamkapoort Dam | 36.3 | 85.2 | 85.2 | 67.6 |
| Garden Route Dam | 10 | 50 | 50 | 42.8 |
| Haarlem Dam | 4.7 | 65.6 | 65.6 | 57.5 |
| Hartebeestkuil Dam | 7.2 | 38 | 38 | 71.2 |
| Kammanassie Dam | 34.4 | 11.5 | 11.5 | 48.6 |
| Keerom Dam | 9.8 | 88.8 | 88.8 | 100 |
| Klipberg Dam | 2 | 55.7 | 55.7 | 74.1 |
| Korentepoort Dam | 8.1 | 32.6 | 32.6 | 42.6 |
| Kwaggaskloof Dam | 173.9 | 67.3 | 67.3 | 72 |
| Lakenvallei Dam | 10.3 | 95.5 | 95.5 | 100.3 |
| Leeugamka Dam | 14.1 | 0.9 | 0.9 | 38.6 |
| Miertjieskraal Dam | 1.6 | 0 | 0 | 31.1 |
| Misverstand Dam | 6.5 | 112.7 | 112.7 | 120.7 |
| Oukloof Dam | 4.2 | 30 | 30 | 94.9 |
| Pietersfontein Dam | 2 | 80.2 | 80.2 | 99.4 |
| Poortjieskloof Dam | 9.8 | 61.1 | 61.1 | 75.1 |
| Prinsrivier Dam | 2.3 | 32.1 | 32.1 | 97 |
| Roode Els Berg Dam | 7.8 | 61.1 | 61.1 | 100.3 |
| Steenbras Dam-Lower | 33.9 | 56.6 | 56.6 | 95.9 |
| Steenbras Dam-Upper | 31.9 | 94.5 | 94.5 | 99.9 |
| Stettynskloof Dam | 14.8 | 100 | 100 | 100.7 |
| Stompdrift Dam | 49.6 | 16.3 | 16.3 | 27.7 |
| Theewaterskloof Dam | 480.2 | 89.8 | 89.8 | 102.6 |
| Voelvlei Dam | 158.6 | 93.4 | 93.4 | 93.8 |
| Wemmershoek Dam | 58.8 | 72.8 | 72.8 | 93.8 |
| Wolwedans Dam | 25.1 | 19.7 | 19.7 | 50.9 |
| Total | 1843 | 77.1 | 77.1 | 87.4 |



Hard to believe the Steenbras dam levels reported here,after all the rain we had recently.
How often are these levels measured and by whom?
Hi,dam levels are measured by the Department of Water Affairs on a weekly bases. Traditionally Cape Town has a drought cycle every 6/7 years. The last drought was during 2004. Apart from that,Cape Town is using almost double the amount of water vs. 5 years ago,with the same amount of dam storage capacity. I assume Cape Town will have a hosepipe ban during summer,if not earlier. Hope this answers your question?